MULTIEYE-HYBRID Video Recorders
Type | BUSINESS | ENTERPRISE | GreenWatch |
|
|
| |
Channels max. | 32 | 32 | 8 |
Videoinputs analog | 8 | 8/16/26/32 | 4 |
expandable up to | 32 | - | - |
IP video inputs | 1 | 4 | 4 |
expandable up to max. | 24 | 24 | - |
Audio inputs max. | 4/8 | 8/16/24/32 | |
Video output FBAS | 1/2 | 1/2/3/4 | 1 |
Max. recording frame rate fps | 960 | 960 | 200 |
of which analog max. fps | 480 | 960 | 100 |
Image data processing rate MPixel/s max. | 1,200 | 1,400 | 280 |
Storage TB | 1/2 | 1/2 | 1 |
expandable to max. TB | 6 | 6 | - |
Analog Software codec MJPEG/MPEG-4 | yes | - | yes |
Analog Hardware codec H.264 | - | yes | - |
IP video codecs MJPEG, JPG, MPEG-4, H.264 | yes | yes | yes |
Alarm inputs/relay outputs optional | internal/external | internal/external | external |
"BGV Kassen" certified version | yes | yes | - |
MULTIEYE-NET Network Video Recorders
Type | NET-NVR | NET-MX NVR | GreenWatch NVR | SmartWatch NVR |
|
|
|
| |
Channels max. | 32 | 32 | 8 | 4 |
IP video inputs | 8 | 8 | 8 | 4 |
expandable up to max. | 24 | 24 | - | - |
Audio inputs | - | - | - | - |
Max. recording frame rate fps | 960 | 960 | 200 | 100 |
Image data processing rate MPixel/s max. | 800 | 800 | 280 | 80 |
Storage TB | 1/2 | max. 48 | 1 | 0.5 |
expandable up to max. TB | 6 | - | - | - |
IP video codecs MJPEG, JPG, MPEG-4, H.264 | yes | yes | yes | yes |
Alarm inputs/relay outputs | external | external | external | external |
"BGV Kassen" certified version | yes | yes | - | - |

Deutsch












