NVR | NVR MX | BUSINESS | ENTERPRISE | ENTERPRISE MX | GREENWATCH NVR/HYBRID/ | |
TYPE | Network Video Recorder | Network Video Recorder | HYBRID Video Recorder | HYBRID Realtime Video Recorder | HYBRID Realtime Video Recorder | |
Channel max. | 32 | 32 | 32 | 32 | 32 | 8 |
Active analog video inputs | - | - | 8 | 8/16/24/32 | 8/16/24/32 | 4 (HYBRID) |
Analog video inputs, per software license expandable to | - | - | 32 | - | - | - |
Active IP video channels | 8 | 8 | 1* | 4 (none with NG 32) | 4 (none with MX 32) | 4 (HYBRID Realtime) |
IP video channels per software license expandable to | 32 | 32 | 24 | 24 | 24 | - |
Audio inputs | - | - | 4 | 8/16/24/32 | 8/16/24/32 | to 1 |
Recording rate max. | 800MPixel/s** | 800MPixel/s** | 100 fps 800MPixel/s** | 200/400/600/800 fps 800MPixel/s** | 200/400/600/800 fps 800MPixel/s** | 25 fps 150MPixel/s** 100 fps |
Max. storage capacity in TB | 3 | 16 | 3 | 3 | 16 | 1 |
19'' housing dimensions BxTxH (mm) | 430x522x176 | 430x662x176 | 430x522x176 | 430x522x176 | 430x662x176 | 350x136x383 desktop |
Certification as per | ROHS, ISO 9001, CE, TÜV GS | |||||
*unlimited demo license (by enhancement with IP4, this channel is dropped, Art. no. 810161)
**Megapixels/second represents a value for image processing speed. The values stated refer to the processing and encoding of image data in or of M-JPEG Codecs. Other values apply to the processing of other Codecs such as MPEG-4, H.264, transcoding of streams, recorder live display and remote monitoring. Calculation tables are available for dimensioning network-based video surveillance. Please contact our support personnel for exact planning.
Number of data hard drives necessary:
You need approximately 0.1 MB/s per MPixel/s for the storage of M-JPEG data, and about 0.025 MByte/s per MPixel/s for MPEG-4 data. For every 10 MByte/s of video data to be stored, we recommend an additional hard drive.






Deutsch
